Best Places to Raise a Family in Florida
Safest Places to Live in Florida 2022
Spring break pupil parties, sunbathing on Miami beaches, tropical climate, and palms, surfing… These are the virtually mutual images that nosotros associate with Florida. But this country in the southeast of the US is then much more that.
With over 20 meg residents, Florida (the land of flowers) is the 3rd most populous US state, correct after California and Texas. A corking part of its territory is a peninsula, so Florida has the longest coastline of all the states. The Gulf of Mexico and the Atlantic Ocean surround it, influencing its wonderful and severe climate. Yous tin see amazing animal species in Florida, such every bit the American alligator, American crocodile, Florida panther, and manatee, which y'all can't notice anywhere else in their natural habitat in the United States.
Florida's majuscule is Tallahassee. The most populous city is Jacksonville, while the most populous urban expanse is the Miami metropolitan area. Multiculturalism is extremely prominent in Florida, largely because information technology is abode to many people originating from Cuba. Similar European people'south culture, there are also other influences, which, forth with all the aforementioned factors, give Florida a truly unique identify among all US states.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent criminal offense every bit the master criteria. To get our score, we used this formula:
Criminal offence Score = ( Full Number of Violent Crimes / Population ) * one,000
This fashion, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those nether five,000 residents were not included in the listing.
50 Safest Places in Florida 2022
Rank: | Metropolis: | Population: | Total Number of Crimes: | Crime Score: |
one | Longboat Key | 7 379 | 0 | 0,00 |
2 | Parkland | 35 244 | ix | 0,26 |
three | Key Biscayne | 13 248 | v | 0,38 |
iv | Marco Island | 18 124 | 7 | 0,39 |
5 | Sanibel | 7 525 | 3 | 0,40 |
6 | Weston | 71 946 | 33 | 0,46 |
7 | Port Orange | 65 278 | 30 | 0,46 |
viii | Indian Harbour Beach | 8 616 | 4 | 0,46 |
ix | Lake Alfred | 6 123 | 3 | 0,49 |
x | Naples | 22 369 | 11 | 0,49 |
11 | Bay Harbor Islands | 6 018 | 3 | 0,fifty |
12 | St. Augustine Beach | 7 137 | 4 | 0,56 |
xiii | Flagler Embankment | five 157 | iii | 0,58 |
14 | Niceville | 15 947 | 11 | 0,69 |
15 | Cooper Urban center | 36 890 | 26 | 0,lxx |
16 | Sebastian | 26 232 | 19 | 0,72 |
17 | Gulf Cakewalk | 6 843 | five | 0,73 |
18 | Sweetwater | 21 747 | sixteen | 0,74 |
19 | North Palm Beach | 13 273 | x | 0,75 |
twenty | South Pasadena | v 137 | iv | 0,78 |
21 | Lighthouse Indicate | 11 403 | 9 | 0,79 |
22 | Venice | 23 726 | 20 | 0,84 |
23 | Fellsmere | 5 830 | v | 0,86 |
24 | Davenport | v 814 | 5 | 0,86 |
25 | Southwest Ranches | 8 061 | 7 | 0,87 |
26 | Punta Gorda | xx 458 | 18 | 0,88 |
27 | Palm Beach | 8 884 | 8 | 0,90 |
28 | Hamlet of Pinecrest | 19 760 | 18 | 0,91 |
29 | Condom Harbor | 18 178 | 17 | 0,94 |
30 | Edgewater | 22 926 | 22 | 0,96 |
31 | Doral | 64 168 | 62 | 0,97 |
32 | Coral Gables | 51 530 | l | 0,97 |
33 | Wellington | 66 331 | 65 | 0,98 |
34 | Satellite Beach | 11 219 | 11 | 0,98 |
35 | Lady Lake | xv 835 | 16 | one,01 |
36 | Surfside | five 829 | half dozen | 1,03 |
37 | Miami Lakes | 31 907 | 33 | 1,03 |
38 | Dunedin | 36 743 | 39 | 1,06 |
39 | Lake Mary | 17 778 | xx | 1,12 |
xl | Tequesta | 6 195 | seven | 1,thirteen |
41 | Oldsmar | 14 990 | 17 | 1,13 |
42 | Cape Coral | 194 183 | 226 | 1,16 |
43 | Minneola | 12 506 | 15 | 1,20 |
44 | Winter Springs | 37 854 | 46 | 1,22 |
45 | Hialeah Gardens | 24 337 | 30 | ane,23 |
46 | Seminole | 19 073 | 24 | 1,26 |
47 | Oviedo | 42 684 | 56 | 1,31 |
48 | Kokosnoot Creek | 62 471 | 82 | 1,31 |
49 | Lynn Haven | 21 859 | 29 | 1,33 |
l | West Melbourne | 24 077 | 32 | 1,33 |
Offense Score in All Cities in Florida 2022
If your city didn't brand our listing, you could see our full list of Florida cities.
We can't compare crime rates in minor and large cities. That's why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
- Nether 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- 30,000 – 100,000 Residents
- Over 100,000 Residents
(Other sites don't include places with nether 3,000 residents, but we included them.)
These are the results that we got:
Under three,000 Residents
Rank: | City: | Population: | Total Number of Crimes: | Offense Score: |
one | Indian Creek Hamlet | 92 | 0 | 0,00 |
two | Altha | 504 | 0 | 0,00 |
3 | Sea Ranch Lakes | 626 | 0 | 0,00 |
4 | Melbourne Village | 702 | 0 | 0,00 |
5 | Fundamental Colony Beach | 816 | 0 | 0,00 |
6 | South Palm Embankment | ane 486 | 0 | 0,00 |
vii | Redington Beaches | 1 488 | 0 | 0,00 |
8 | Chiefland | 2 162 | 0 | 0,00 |
9 | Ocean Ridge | 1 978 | ane | 0,51 |
10 | Belleair Beach | one 618 | 1 | 0,62 |
11 | North Redington Beach | ane 485 | one | 0,67 |
12 | Center Hill | 1 472 | one | 0,68 |
13 | Hypoluxo | two 808 | 2 | 0,71 |
14 | El Portal | 2 479 | ii | 0,81 |
15 | Sewall's Point | 2 244 | 2 | 0,89 |
16 | Belleair Bluffs | ii 209 | ii | 0,91 |
17 | Hillsboro Beach | 2 038 | 2 | 0,98 |
xviii | Golden Embankment | 964 | ane | 1,04 |
nineteen | Lake Helen | ii 837 | 3 | 1,06 |
20 | Jupiter Island | 934 | ane | 1,07 |
21 | Bonifay | ii 683 | 3 | ane,12 |
22 | Cantankerous City | 1 710 | 2 | 1,17 |
23 | Havana | i 701 | 2 | ane,18 |
24 | Lake Hamilton | 1 472 | 2 | 1,36 |
25 | Indialantic | 2 937 | 4 | ane,36 |
26 | Welaka | 712 | 1 | ane,twoscore |
27 | Astatula | 2 091 | 3 | 1,43 |
28 | Cedar Key | 685 | 1 | one,46 |
29 | Bradenton Beach | 1 292 | 2 | ane,55 |
30 | Palm Beach Shores | i 278 | 2 | 1,56 |
31 | Bowling Green | 2 899 | 5 | 1,72 |
32 | Trenton | 2 141 | iv | 1,87 |
33 | Virginia Gardens | 2 460 | 5 | 2,03 |
34 | Jupiter Inlet Colony | 459 | ane | 2,18 |
35 | Sneads | ane 792 | 4 | 2,23 |
36 | Gulf Stream | 891 | 2 | ii,24 |
37 | Blountstown | ii 473 | half dozen | 2,43 |
38 | Monticello | two 413 | six | 2,49 |
39 | Howey-in-the-Hills | i 185 | 3 | two,53 |
40 | Atlantis | ii 126 | 6 | two,82 |
41 | Jay | 632 | 2 | 3,16 |
42 | Mexico Beach | 1 243 | 4 | three,22 |
43 | Gretna | 1 509 | v | three,31 |
44 | Jennings | 862 | iii | three,48 |
45 | Dunnellon | 1 830 | 8 | iv,37 |
46 | Williston | 2 713 | 14 | v,16 |
47 | Westlake | 380 | 2 | v,26 |
48 | Lawtey | 722 | 4 | 5,54 |
49 | Lake Placid | ii 459 | 14 | 5,69 |
50 | Manalapan | 474 | iii | vi,33 |
51 | Crescent City | ane 540 | x | six,49 |
52 | Graceville | two 191 | xv | half dozen,85 |
53 | White Springs | 766 | half-dozen | 7,83 |
54 | Bunnell | 2 865 | 33 | 11,52 |
55 | Medley | 896 | 11 | 12,28 |
56 | Mangonia Park | two 033 | 33 | 16,23 |
57 | Eatonville | two 317 | 39 | 16,83 |
3,000 – 10,000 Residents
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Bal Harbour Hamlet | 3 086 | 0 | 0,00 |
ii | Ponce Inlet | 3 315 | 0 | 0,00 |
3 | Indian River Shores | 4 302 | 0 | 0,00 |
4 | Holmes Embankment | four 355 | 0 | 0,00 |
5 | Longboat Primal | 7 379 | 0 | 0,00 |
half-dozen | Belleair | iv 253 | one | 0,24 |
vii | Indian Shores | 3 816 | 1 | 0,26 |
8 | Juno Beach | three 709 | 1 | 0,27 |
9 | Sanibel | 7 525 | three | 0,40 |
10 | Indian Harbour Beach | 8 616 | 4 | 0,46 |
11 | Lake Alfred | half dozen 123 | 3 | 0,49 |
12 | Bay Harbor Islands | half-dozen 018 | 3 | 0,fifty |
thirteen | St. Augustine Beach | 7 137 | 4 | 0,56 |
xiv | Flagler Beach | 5 157 | three | 0,58 |
15 | Melbourne Beach | 3 313 | ii | 0,threescore |
16 | Gulf Breeze | half dozen 843 | 5 | 0,73 |
17 | South Pasadena | 5 137 | 4 | 0,78 |
18 | Fellsmere | five 830 | v | 0,86 |
19 | Davenport | five 814 | five | 0,86 |
20 | Southwest Ranches | 8 061 | 7 | 0,87 |
21 | Palm Beach | 8 884 | 8 | 0,xc |
22 | Edgewood | 3 044 | iii | 0,99 |
23 | Highland Beach | 3 951 | 4 | 1,01 |
24 | Surfside | 5 829 | half dozen | 1,03 |
25 | Lake Clarke Shores | iii 657 | 4 | 1,09 |
26 | Tequesta | half dozen 195 | vii | 1,13 |
27 | Jasper | iv 057 | v | 1,23 |
28 | Valparaiso | 5 218 | vii | one,34 |
29 | West Miami | 8 362 | 12 | 1,44 |
30 | Orangish Park | 8 852 | xiii | 1,47 |
31 | North Bay Hamlet | 8 425 | xiii | 1,54 |
32 | St. Pete Beach | 9 689 | 15 | 1,55 |
33 | Neptune Embankment | seven 332 | 12 | i,64 |
34 | Umatilla | 3 852 | 7 | 1,82 |
35 | Indian Rocks Beach | 4 315 | 8 | one,85 |
36 | Biscayne Park | three 169 | 6 | i,89 |
37 | Windermere | 3 588 | 7 | 1,95 |
38 | Port St. Joe | iii 579 | 7 | 1,96 |
39 | Daytona Beach Shores | 4 579 | 9 | ane,97 |
twoscore | Belle Island | 7 326 | 16 | two,xviii |
41 | Okeechobee | 5 741 | 13 | two,26 |
42 | Treasure Island | 6 978 | 17 | two,44 |
43 | Lauderdale-past-the-Body of water | 6 745 | 17 | 2,52 |
44 | Loxatachee Groves | three 614 | 11 | 3,04 |
45 | Clewiston | 8 098 | 26 | three,21 |
46 | Madeira Beach | 4 346 | xiv | 3,22 |
47 | Dark-green Cove Springs | viii 505 | 30 | three,53 |
48 | Kenneth Metropolis | 5 074 | xviii | 3,55 |
49 | Belleview | 5 086 | 20 | 3,93 |
50 | Wauchula | 4 890 | 20 | 4,09 |
51 | DeFuniak Springs | 6 940 | 29 | iv,18 |
52 | Loftier Springs | 6 252 | 28 | iv,48 |
53 | Parker | four 616 | 21 | four,55 |
54 | Dade City | 7 337 | 36 | 4,91 |
55 | Chattahoochee | three 004 | 16 | five,33 |
56 | Springfield | ix 517 | 51 | v,36 |
57 | Oakland | 3 160 | 17 | five,38 |
58 | Brooksville | 8 373 | l | 5,97 |
59 | Wildwood | vii 310 | 48 | 6,57 |
60 | Arcadia | eight 274 | 55 | 6,65 |
61 | South Bay | 5 225 | 36 | 6,89 |
62 | Chipley | three 567 | 26 | vii,29 |
63 | Pembroke Park | 6 798 | 51 | 7,l |
64 | Quincy | 7 143 | 55 | 7,70 |
65 | Starke | v 402 | 43 | 7,96 |
66 | Mascotte | 5 977 | 49 | 8,twenty |
67 | Live Oak | vi 988 | 64 | 9,xvi |
68 | Marianna | 7 034 | 65 | 9,24 |
69 | Pahokee | vi 335 | 59 | 9,31 |
70 | Lake Park | 8 670 | 86 | 9,92 |
71 | Perry | 6 918 | 70 | x,12 |
10,000 – 30,000 Residents
Rank: | City: | Population: | Full Number of Crimes: | Crime Score: |
1 | Primal Biscayne | 13 248 | 5 | 0,38 |
2 | Marco Island | 18 124 | 7 | 0,39 |
iii | Naples | 22 369 | eleven | 0,49 |
4 | Niceville | 15 947 | 11 | 0,69 |
5 | Sebastian | 26 232 | 19 | 0,72 |
half-dozen | Sweetwater | 21 747 | xvi | 0,74 |
7 | Due north Palm Embankment | 13 273 | 10 | 0,75 |
8 | Lighthouse Point | xi 403 | 9 | 0,79 |
9 | Venice | 23 726 | 20 | 0,84 |
10 | Punta Gorda | 20 458 | xviii | 0,88 |
11 | Village of Pinecrest | 19 760 | 18 | 0,91 |
12 | Safety Harbor | xviii 178 | 17 | 0,94 |
13 | Edgewater | 22 926 | 22 | 0,96 |
14 | Satellite Beach | eleven 219 | xi | 0,98 |
15 | Lady Lake | 15 835 | sixteen | 1,01 |
xvi | Lake Mary | 17 778 | 20 | 1,12 |
17 | Oldsmar | 14 990 | 17 | one,xiii |
18 | Minneola | 12 506 | fifteen | one,20 |
nineteen | Hialeah Gardens | 24 337 | 30 | one,23 |
twenty | Seminole | 19 073 | 24 | 1,26 |
21 | Lynn Haven | 21 859 | 29 | 1,33 |
22 | W Melbourne | 24 077 | 32 | 1,33 |
23 | Sunny Isles Beach | 22 476 | 33 | 1,47 |
24 | Maitland | 18 222 | 28 | 1,54 |
25 | Groveland | 15 667 | 26 | one,66 |
26 | Palmetto Bay | 24 730 | 43 | 1,74 |
27 | Haines City | 25 746 | 45 | 1,75 |
28 | Milton | x 460 | xx | 1,91 |
29 | Fernandina Beach | 12 710 | 25 | one,97 |
30 | Orange Metropolis | xi 920 | 24 | 2,01 |
31 | Miami Shores | 10 572 | 23 | 2,18 |
32 | Fruitland Park | eleven 410 | 25 | 2,19 |
33 | Rockledge | 28 078 | 62 | 2,21 |
34 | Gulfport | 12 449 | 28 | 2,25 |
35 | South Daytona | thirteen 159 | 30 | ii,28 |
36 | New Smyrna Beach | 27 743 | 67 | 2,42 |
37 | Eustis | 21 432 | 53 | 2,47 |
38 | Miami Springs | 14 374 | 36 | 2,l |
39 | Atlantic Embankment | 13 983 | 36 | two,57 |
twoscore | Tavares | 17 962 | 47 | two,62 |
41 | Temple Terrace | 26 725 | 71 | ii,66 |
42 | Longwood | 15 320 | 44 | ii,87 |
43 | Fort Walton Embankment | 22 645 | 68 | 3,00 |
44 | Casselberry | 29 244 | 90 | three,08 |
45 | Vero Beach | 17 503 | 54 | three,09 |
46 | Zephyrhills | 15 836 | 49 | 3,09 |
47 | Due south Miami | 12 284 | 39 | 3,17 |
48 | Stuart | 16 424 | 53 | 3,23 |
49 | Lake Wales | 16 901 | 55 | 3,25 |
l | Auburndale | 16 679 | 55 | 3,thirty |
51 | Holly Hill | 12 403 | 46 | 3,71 |
52 | Bartow | 20 296 | 77 | three,79 |
53 | Crestview | 25 152 | 96 | 3,82 |
54 | Cardinal West | 24 554 | 96 | 3,91 |
55 | Tarpon Springs | 25 841 | 102 | 3,95 |
56 | Alachua | 10 070 | 41 | 4,07 |
57 | Mount Dora | 14 491 | 64 | iv,42 |
58 | Jacksonville Beach | 23 974 | 113 | 4,71 |
59 | Wilton Manors | 12 948 | 62 | 4,79 |
60 | Palatka | ten 450 | 53 | v,07 |
61 | Sebring | xi 008 | 57 | five,xviii |
62 | Cocoa Beach | eleven 806 | 64 | 5,42 |
63 | West Park | fifteen 246 | 85 | 5,58 |
64 | Palmetto | 13 855 | 78 | 5,63 |
65 | Palm Springs | 25 303 | 161 | vi,36 |
66 | Lantana | 12 033 | 78 | 6,48 |
67 | St. Augustine | fourteen 778 | 107 | 7,24 |
68 | Leesburg | 23 527 | 172 | seven,31 |
69 | New Port Richey | sixteen 703 | 132 | seven,90 |
seventy | Cocoa | 18 807 | 151 | 8,03 |
71 | Belle Glade | 20 301 | 200 | 9,85 |
72 | Panama Metropolis Beach | xiii 266 | 133 | 10,03 |
73 | Lake City | 12 141 | 161 | thirteen,26 |
74 | Opa Locka | sixteen 501 | 323 | 19,57 |
75 | Florida Urban center | 12 180 | 319 | 26,19 |
thirty,000 – 100,000 Residents
Rank: | City: | Population: | Full Number of Crimes: | Law-breaking Score: |
1 | Parkland | 35 244 | 9 | 0,26 |
2 | Weston | 71 946 | 33 | 0,46 |
iii | Port Orange | 65 278 | 30 | 0,46 |
4 | Cooper Metropolis | 36 890 | 26 | 0,seventy |
5 | Doral | 64 168 | 62 | 0,97 |
6 | Coral Gables | 51 530 | fifty | 0,97 |
7 | Wellington | 66 331 | 65 | 0,98 |
eight | Miami Lakes | 31 907 | 33 | 1,03 |
9 | Dunedin | 36 743 | 39 | 1,06 |
10 | Wintertime Springs | 37 854 | 46 | 1,22 |
xi | Oviedo | 42 684 | 56 | 1,31 |
12 | Coconut Creek | 62 471 | 82 | i,31 |
13 | Due north Port | 70 181 | 95 | 1,35 |
14 | Palm Beach Gardens | 57 236 | 78 | one,36 |
15 | Royal Palm Embankment | 40 802 | 57 | 1,40 |
16 | Margate | 59 371 | 99 | ane,67 |
17 | Jupiter | 66 906 | 118 | one,76 |
18 | Aventura | 38 259 | 69 | 1,fourscore |
19 | St. Cloud | 56 560 | 106 | 1,87 |
20 | Sunrise | 96 919 | 191 | i,97 |
21 | Cutler Bay | 45 452 | 94 | 2,07 |
22 | Clermont | 37 818 | 79 | 2,09 |
23 | Plantation | 95 474 | 211 | two,21 |
24 | Winter Park | 31 494 | 70 | ii,22 |
25 | Altamonte Springs | 44 582 | 107 | 2,40 |
26 | Tamarac | 66 799 | 186 | ii,78 |
27 | Greenacres Urban center | 41 525 | 117 | 2,82 |
28 | Ormond Beach | 44 005 | 133 | 3,02 |
29 | Ocoee | 49 451 | 155 | three,xiii |
xxx | Apopka | 55 072 | 206 | iii,74 |
31 | Largo | 85 740 | 329 | 3,84 |
32 | Pinellas Park | 53 589 | 206 | iii,84 |
33 | Winter Garden | 46 750 | 181 | iii,87 |
34 | Constitute Metropolis | 39 725 | 162 | 4,08 |
35 | Winter Haven | 44 211 | 187 | 4,23 |
36 | Deerfield Beach | 81 602 | 351 | four,30 |
37 | Hallandale Embankment | forty 297 | 178 | 4,42 |
38 | Delray Embankment | lxx 509 | 336 | iv,77 |
39 | Kissimmee | 75 544 | 368 | 4,87 |
40 | Due north Lauderdale | 44 808 | 230 | 5,13 |
41 | Sarasota | 58 470 | 319 | 5,46 |
42 | Fort Pierce | 46 597 | 259 | 5,56 |
43 | Fort Myers | 85 127 | 486 | 5,71 |
44 | DeLand | 34 468 | 198 | 5,74 |
45 | Pensacola | 52 801 | 312 | 5,91 |
46 | North Miami Beach | 46 307 | 279 | 6,03 |
47 | Bradenton | 58 782 | 360 | 6,12 |
48 | Panama City | 37 199 | 228 | 6,13 |
49 | Oakland Park | 45 857 | 294 | 6,41 |
50 | Dania Beach | 32 593 | 221 | 6,78 |
51 | Melbourne | 83 668 | 579 | 6,92 |
52 | Boynton Beach | 79 360 | 566 | 7,13 |
53 | Lauderhill | 72 746 | 571 | vii,85 |
54 | North Miami | 63 547 | 507 | 7,98 |
55 | Titusville | 46 866 | 377 | eight,04 |
56 | Ocala | sixty 932 | 493 | viii,09 |
57 | Sanford | threescore 844 | 497 | 8,17 |
58 | Lauderdale Lakes | 36 784 | 329 | viii,94 |
59 | Miami Embankment | 92 185 | 852 | 9,24 |
60 | Homestead | 71 757 | 684 | 9,53 |
61 | Riviera Beach | 35 130 | 346 | nine,85 |
62 | Lake Worth | 38 703 | 409 | 10,57 |
63 | Daytona Beach | 69 834 | 794 | 11,37 |
Over 100,000 Residents
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
one | Cape Coral | 194 183 | 226 | ane,16 |
2 | Coral Springs | 134 967 | 195 | 1,44 |
3 | Port St. Lucie | 199 433 | 293 | 1,47 |
four | Boca Raton | 101 163 | 186 | i,84 |
5 | Pembroke Pines | 174 641 | 355 | 2,03 |
half-dozen | Hialeah | 240 688 | 503 | ii,09 |
seven | Miramar | 143 334 | 310 | 2,16 |
8 | Davie | 108 486 | 276 | ii,54 |
9 | Hollywood | 156 643 | 456 | 2,91 |
x | Lakeland | 112 237 | 350 | 3,12 |
11 | Palm Bay | 115 520 | 396 | 3,43 |
12 | Clearwater | 117 458 | 469 | iii,99 |
13 | Tampa | 400 501 | i 622 | four,05 |
14 | Miami | 480 505 | 2 850 | 5,93 |
xv | Fort Lauderdale | 184 765 | 1 098 | 5,94 |
sixteen | St. Petersburg | 267 696 | one 594 | 5,95 |
17 | Jacksonville | 909 142 | five 886 | 6,47 |
18 | Gainesville | 135 085 | 928 | half dozen,87 |
xix | Tallahassee | 195 104 | ane 359 | six,97 |
20 | Orlando | 292 120 | 2 157 | 7,38 |
21 | Miami Gardens | 113 786 | 841 | 7,39 |
22 | West Palm Beach | 112 798 | 859 | vii,62 |
23 | Pompano Embankment | 113 536 | 900 | 7,93 |
Is your city safe enough? Are yous worried because of your city's offense charge per unit? Do you lot take any thoughts on safety levels in the country?
How safe practise yous feel?
If you desire to share anything, feel free to leave a comment. That manner, yous can help us understand your perspective better.
Cheers!
Athenaeum:
- Safest Places to Live in Florida 2020
- Safest Places to Live in Florida 2019
- Safest Places to Live in Florida 2018
- Safest Places to Live in Florida 2017
- Safest Places to Live in Florida 2016
Sources:
- FBI Offense Reports
- Census
- Wikipedia
Safest Places by Country in 2022
Recommended Articles
AS SEEN ON
Source: https://www.elitepersonalfinance.com/safest-places-florida/
0 Response to "Best Places to Raise a Family in Florida"
Post a Comment